Minimum 2 Bedroom Properties in Kochi

iTrust has found 21 projects that match your search
Name Price (Rs.) Price/ Sq.Ft. Size (Sq.Ft.) Completion By Location
Chancellor 39-57 Lakhs 1070 - 1620 Dec 2013 Kochi
Aqua Breeze 24-71 Lakhs 1015 - 2715 Dec 2013 Kochi
Eternity 37-40 Lakhs 1595 - 1742 Dec 2013 Kochi
Moonreach 60-61 Lakhs 1928 - 1959 Dec 2013 Kochi
Nagarjuna Green Valley 36-49 Lakhs 1278 - 1754 Dec 2013 Kochi
Bayview 67 Lakhs - 2.14 Crores 1157 - 3733 Dec 2013 Kochi
Infra Vantage 32-43 Lakhs 1138 - 1537 Dec 2013 Kochi
Ebony Estate 21-29 Lakhs 995 - 1370 Dec 2013 Kochi
Purva Oceana 1.16-2.76 Crores 2433 - 3256 Dec 2013 Kochi
Periyar Sands 51-52 Lakhs 2043 - 2077 Dec 2013 Kochi
* The price of this property is indicative and may change according to Market Conditions.
Note: These pictures shown here are only for illustration purposes. The project may look different on site.
Ask a Question to our experts
 
 
Real Estate Popular Links