Properties for 35-50 Lakhs in Pune

iTrust has found 27 projects that match your search
Name Price (Rs.) Price/ Sq.Ft. Size (Sq.Ft.) Completion By Location
Trillium 44-50 Lakhs 1346 - 1530 Dec 2013 Pune 
Aldea Espanola 38-43 Lakhs 1212 - 1389 Dec 2013 Pune 
Megapolis 36-49 Lakhs 1118 - 1495 Dec 2013 Pune 
Lush County 39-45 Lakhs 1405 - 1650 Dec 2013 Pune 
Courtyards 39-49 Lakhs 1178 - 1494 Dec 2013 Pune 
Papillon 36-47 Lakhs 1070 - 1420 Dec 2013 Pune 
Rohan Mithila 40-49 Lakhs 1118 - 1391 Dec 2013 Pune 
Park Infinia 36-35 Lakhs 1570 - 1585 Dec 2013 Pune 
Paradise 43 Lakhs 1275 - 1295 Dec 2013 Pune 
Palmgrove 45 Lakhs 1445 - 1450 Dec 2013 Pune 
* The price of this property is indicative and may change according to Market Conditions.
Note: These pictures shown here are only for illustration purposes. The project may look different on site.
Ask a Question to our experts
 
 
Real Estate Popular Links