Minimum 4 Bedroom Properties in Pune

iTrust has found 10 projects that match your search
Name Price (Rs.) Price/ Sq.Ft. Size (Sq.Ft.) Completion By Location
Renaissance 2.37-3.13 Crores 3160 - 4180 Dec 2013 Pune 
Sobha Carnation 1.0-1.39 Crores 2823 - 3935 Dec 2013 Pune 
Bloomfield 1.35-1.83 Crores 3271 - 4088 Dec 2013 Pune 
Aldea Espanola 1.06-1.15 Crores 2655 - 2879 Dec 2013 Pune 
Greensville Sky Villas 86 Lakhs - 1.01 Crores 2835 - 3394 Dec 2013 Pune 
California 1.01-1.94 Crores 1925 - 3380 Dec 2013 Pune 
Forest Trails 1.06-2.02 Crores 2620 - 4230 Dec 2013 Pune 
Laburnum Park 79-95 Lakhs 1987 - 2365 Dec 2013 Pune 
Picasso 1.44 Crores 3220 Dec 2013 Pune 
Supreme Palacio 1.8 Crores 3000 Dec 2013 Pune 
* The price of this property is indicative and may change according to Market Conditions.
Note: These pictures shown here are only for illustration purposes. The project may look different on site.
Ask a Question to our experts
 
 
Real Estate Popular Links